PONDICHERRY UNIVERSITY
Ph.D.Admissions 2026–27
(Through Entrance Examination Only)
Main Campus (Puducherry) | Karaikal Campus | Port Blair Campus | Affiliated Colleges / Research Institutions
| Slot | Date | Day | Time |
|---|---|---|---|
| Slot 1 | 30 May 2026 | Saturday | 10:00 AM – 12:00 Noon |
| Slot 2 | 30 May 2026 | Saturday | 2:00 PM – 4:00 PM |
| Slot 3 | 31 May 2026 | Sunday | 10:00 AM – 12:00 Noon |
| Slot 4 | 31 May 2026 | Sunday | 2:00 PM – 4:00 PM |
| Sl. No. | Programme | Campus / Institution | Slot |
|---|---|---|---|
| 📅 DATE: 30 MAY 2026 (SATURDAY) — SLOT 1 (10:00 AM – 12:00 Noon) | |||
| 1 | Ph.D. (Agricultural Economics) | PJNCARI, Karaikal | Slot 1 |
| 2 | Ph.D. (Agronomy) | PJNCARI, Karaikal | Slot 1 |
| 3 | Ph.D. (Anthropology) | Main Campus (Puducherry) | Slot 1 |
| 4 | Ph.D. (Banking Technology) | Main Campus (Puducherry) | Slot 1 |
| 5 | Ph.D. (Chemistry) | Main Campus (Puducherry) | Slot 1 |
| 6 | Ph.D. (Chemistry) | ICMR – Vector Control Research Centre, Puducherry | Slot 1 |
| 7 | Ph.D. (Commerce) | Community College | Slot 1 |
| 8 | Ph.D. (Commerce) | Karaikal Campus | Slot 1 |
| 9 | Ph.D. (Commerce) | Puducherry Campus | Slot 1 |
| 10 | Ph.D. (Computer Science & Engineering / Computer Science) | Karaikal Campus | Slot 1 |
| 11 | Ph.D. (Computer Science & Engineering / Computer Science) | Community College | Slot 1 |
| 12 | Ph.D. (Computer Science & Engineering / Computer Science) | Puducherry Campus | Slot 1 |
| 13 | Ph.D. (Disaster Management) | Main Campus (Puducherry) | Slot 1 |
| 14 | Ph.D. (Ecology and Environmental Science) | Main Campus (Puducherry) | Slot 1 |
| 15 | Ph.D. (Food Science and Technology) | Main Campus (Puducherry) | Slot 1 |
| 16 | Ph.D. (Genetics & Plant Breeding) | PJNCARI, Karaikal | Slot 1 |
| 17 | Ph.D. (Hindi) | Main Campus (Puducherry) | Slot 1 |
| 18 | Ph.D. (Indology) | French Institute of Pondicherry, Puducherry | Slot 1 |
| 19 | Ph.D. (Medical Microbiology) | RMRC, Port Blair | Slot 1 |
| 20 | Ph.D. (Nursing) | Pondicherry Institute of Medical Sciences | Slot 1 |
| 21 | Ph.D. (Philosophy) | Main Campus (Puducherry) | Slot 1 |
| 22 | Ph.D. (Social Sciences) | French Institute of Pondicherry, Puducherry | Slot 1 |
| 23 | Ph.D. (Soil Science) | PJNCARI, Karaikal | Slot 1 |
| 24 | Ph.D. (Vegetable Science) | PJNCARI, Karaikal | Slot 1 |
| 25 | Ph.D. (Zoology) | ICMR – Vector Control Research Centre, Puducherry | Slot 1 |
| 📅 DATE: 30 MAY 2026 (SATURDAY) — SLOT 2 (2:00 PM – 4:00 PM) | |||
| 26 | Ph.D. (Bioinformatics) | Main Campus (Puducherry) | Slot 2 |
| 27 | Ph.D. (Biotechnology) | Main Campus (Puducherry) | Slot 2 |
| 28 | Ph.D. (Ecology) | French Institute of Pondicherry, Puducherry | Slot 2 |
| 29 | Ph.D. (Education) | Main Campus (Puducherry) | Slot 2 |
| 30 | Ph.D. (Electronic Media) | Main Campus (Puducherry) | Slot 2 |
| 31 | Ph.D. (Electronics & Communication Engineering) | Manakula Vinayagar Institute of Technology | Slot 2 |
| 32 | Ph.D. (Electronics & Communication Engineering) | Manakula Vinayagar Institute of Technology, Madagadipet, Puducherry | Slot 2 |
| 33 | Ph.D. (Electronics and Communication Engineering) | Main Campus (Puducherry) | Slot 2 |
| 34 | Ph.D. (English) | Community College | Slot 2 |
| 35 | Ph.D. (English) | Puducherry Campus | Slot 2 |
| 36 | Ph.D. (Environmental Technology) | Main Campus (Puducherry) | Slot 2 |
| 37 | Ph.D. (Medical Entomology) | RMRC, Port Blair | Slot 2 |
| 38 | Ph.D. (Politics & International Studies) | Main Campus (Puducherry) | Slot 2 |
| 39 | Ph.D. (Social Work) | Main Campus (Puducherry) | Slot 2 |
| 📅 DATE: 31 MAY 2026 (SUNDAY) — SLOT 3 (10:00 AM – 12:00 Noon) | |||
| 40 | Ph.D. (Drama and Theatre Arts) | Main Campus (Puducherry) | Slot 3 |
| 41 | Ph.D. (Earth Sciences) | Main Campus (Puducherry) | Slot 3 |
| 42 | Ph.D. (Ecology) | Zoological Survey of India, Port Blair | Slot 3 |
| 43 | Ph.D. (Economics) | Main Campus (Puducherry) | Slot 3 |
| 44 | Ph.D. (French) | Main Campus (Puducherry) | Slot 3 |
| 45 | Ph.D. (Geomatics / Earth Sciences) | French Institute of Pondicherry, Puducherry | Slot 3 |
| 46 | Ph.D. (Green Energy Technology) | Main Campus (Puducherry) | Slot 3 |
| 47 | Ph.D. (International Business) | Main Campus (Puducherry) | Slot 3 |
| 48 | Ph.D. (Library & Information Science) | Main Campus (Puducherry) | Slot 3 |
| 49 | Ph.D. (Microbiology) | Main Campus (Puducherry) | Slot 3 |
| 50 | Ph.D. (Nanoscience & Technology) | Main Campus (Puducherry) | Slot 3 |
| 51 | Ph.D. (Nursing) | Mother Theresa PG Research Institute of Health Sciences, Puducherry | Slot 3 |
| 52 | Ph.D. (Pharmacy) | Mother Theresa PG Research Institute of Health Sciences, Puducherry | Slot 3 |
| 53 | Ph.D. (Physical Education & Sports) | Main Campus (Puducherry) | Slot 3 |
| 54 | Ph.D. (Sanskrit) | Main Campus (Puducherry) | Slot 3 |
| 55 | Ph.D. (Sanskrit) | Ecole Française d'Extrême-Orient, Puducherry | Slot 3 |
| 56 | Ph.D. (Social Exclusion and Inclusive Policy) | Main Campus (Puducherry) | Slot 3 |
| 57 | Ph.D. (Statistics) | Main Campus (Puducherry) | Slot 3 |
| 58 | Ph.D. (Tamil) | Community College | Slot 3 |
| 59 | Ph.D. (Tamil) | Puducherry Campus | Slot 3 |
| 60 | Ph.D. (Tourism Studies) | Main Campus (Puducherry) | Slot 3 |
| 61 | Ph.D. (Women's Studies) | Main Campus (Puducherry) | Slot 3 |
| 📅 DATE: 31 MAY 2026 (SUNDAY) — SLOT 4 (2:00 PM – 4:00 PM) | |||
| 62 | Ph.D. (Biochemistry and Molecular Biology) | Main Campus (Puducherry) | Slot 4 |
| 63 | Ph.D. (Fisheries) | Zoological Survey of India, Port Blair | Slot 4 |
| 64 | Ph.D. (History) | Main Campus (Puducherry) | Slot 4 |
| 65 | Ph.D. (Management) | Karaikal Campus | Slot 4 |
| 66 | Ph.D. (Management) | Puducherry Campus | Slot 4 |
| 67 | Ph.D. (Marine Biology) | Port Blair | Slot 4 |
| 68 | Ph.D. (Marine Biology) | Zoological Survey of India, Port Blair | Slot 4 |
| 69 | Ph.D. (Mass Communication) | Community College | Slot 4 |
| 70 | Ph.D. (Mass Communication) | Puducherry Campus | Slot 4 |
| 71 | Ph.D. (Mathematics) | Community College | Slot 4 |
| 72 | Ph.D. (Mathematics) | Puducherry Campus | Slot 4 |
| 73 | Ph.D. (Microbiology) | ICMR – Vector Control Research Centre, Puducherry | Slot 4 |
| 74 | Ph.D. (Physics) | Main Campus (Puducherry) | Slot 4 |
| 75 | Ph.D. (Sociology) | Main Campus (Puducherry) | Slot 4 |
| 76 | Ph.D. (South Asian Studies) | Main Campus (Puducherry) | Slot 4 |
| 77 | Ph.D. (Taxonomy) | Zoological Survey of India, Port Blair | Slot 4 |
| 78 | Ph.D. (Zoogeography) | Zoological Survey of India, Port Blair | Slot 4 |
Notifications