PONDICHERRY UNIVERSITY
Ph.D.Admissions 2026–27
(Through Entrance Examination Only)
Main Campus (Puducherry) | Karaikal Campus | Port Blair Campus | Affiliated Colleges / Research Institutions
The entrance examination for admission to each programme will be held as per the scheduled timetable in the following centres provided enough candidates opt for the given centre. Candidates should indicate 3 centres in the order of preference in the Online application form. The University reserves the right in allocation of centres to the candidates depending on the availability and administrative factors. The candidates cannot claim allocation based on their option alone. They may also be allotted centres other than those opted by them. TheUniversity's decision on the allotment of centre will be final.
| Programme Code | Programme / Subject | Eligibility Criteria for Admission | Exam Slot |
| PHD 101 | Anthropology | Master’s degree in Anthropology. | SLOT - IV |
| PHD 146 | Banking Technology | MBA (Banking Technology) / MBA (Finance / Systems) / M.Com. Business Finance / PGDM of IIMs or equivalent / CA / ICWAI / ACS / M.E. / M.Tech (CSE/IT) or equivalent. | SLOT - I |
| PHD 102 | Biochemistry & Molecular Biology | Master’s degree in Biochemistry / Molecular Biology / Biotechnology / Microbiology / Life Sciences / Zoology / Botany or related areas. | SLOT - I |
| PHD 104 | Bioinformatics | Master’s degree in Bioinformatics / Life Sciences / Computer Science / Physics / Chemistry / Applied Mathematics / Statistics / IT & Engineering or related areas. | SLOT - VI |
| PHD 103 | Biotechnology | Master’s degree in Agriculture / Bioinformatics / Biochemistry / Biotechnology / Botany / Microbiology / Veterinary Science / Zoology or related areas. | SLOT - II |
| PHD 107 | Chemistry | Master’s degree in Chemistry / Chemical Sciences or related areas. | SLOT - III |
| PHD 105 | Commerce | Master’s degree in Commerce. | SLOT - V |
| PHD 106 | Computer Science & Engineering / Computer Science | M.E. / M.Tech in CSE / Network & Internet Engg / Network & Info Sec / Information Technology OR MCA / M.S. / M.Sc. in Computer Science / IT / Software Engineering or equivalent. | SLOT - IV |
| PHD 140 | Drama & Theatre Arts | Master’s degree in Drama & Theatre Arts or related Performing Arts. | SLOT - VI |
| PHD 110 | Earth Sciences | Master’s degree in Geology / Applied Geology / Marine Geology / Geophysics. | SLOT - IV |
| PHD 111 | Ecology & Environmental Sciences | Master’s degree in Ecology & Environmental Sciences or related Science / Technology branch. | SLOT - IV |
| PHD 108 | Economics | Master’s degree in Economics. | SLOT - II |
| PHD 151 | Education | M.Ed. / M.Ed (Elementary) / M.Ed (Educational Technology) / M.A. Education with B.Ed. / M.Sc. Education with B.Ed. | SLOT - II |
| PHD 138 | Electronics & Communication Engineering | B.E. / B.Tech followed by M.E. / M.Tech in relevant Electronics / Communication specializations. | SLOT - III |
| PHD 109 | English | Master’s degree in English. | SLOT - III |
| PHD 112 | Environmental Technology | Master’s degree in Science / Technology or related fields. | SLOT - V |
| PHD 152 / PHD 158 | Food Science & Nutrition / Food Science & Technology | M.Sc. / M.Tech in Food Science / Nutrition / Food Technology / Food Engineering / Microbiology / Biotechnology or equivalent. | SLOT - I / SLOT - II |
| PHD 113 | French | Master’s degree in French. | SLOT - III |
| PHD 159 | Green Energy Technology | M.Sc. / M.E. / M.Tech / B.E. / B.Tech in relevant disciplines such as Energy, Materials, Physics, Chemistry, Mechanical, Electrical, Electronics, Civil, Biotechnology, Nanoscience. | SLOT - I |
| PHD 115 | Hindi | Master’s degree in Hindi. | SLOT - I |
| PHD 145 | International Business | MBA (International Business) / MBA (Marketing/Finance/HR/Tourism/Systems) / MBA (Logistics & Supply Chain) / MIBA / M.Com / Master’s in Foreign Trade / Economics or related disciplines. | SLOT - III |
| PHD 144 | Law | Master’s degree in Law (LL.M.) | SLOT - I |
| PHD 156 | Library & Information Science | Master’s degree in Library & Information Science | SLOT - I |
| PHD 117 | Management (specializations) | Master’s degree in Business Administration / Management / Commerce / related disciplines. | SLOT - VI |
| PHD 118 | Mathematics | Master’s degree in Mathematics. | SLOT - IV |
| PHD 128 | Microbiology | Master’s degree in Microbiology / Biotechnology / Botany / Biochemistry / Veterinary Science / Zoology / Medicine or related areas. | SLOT - III |
| PHD 160 | Nanoscience & Technology | M.E. / M.Tech in Nanoscience & Technology / Nanotechnology / Nano-electronics / Nano-biotechnology or equivalent; OR Master’s in Nanoscience / Physics / Chemistry / Materials Science / Biotechnology / Biochemistry / Environmental Sciences. | SLOT - V |
| PHD 120 | Philosophy | Master’s degree in Philosophy | SLOT - I |
| PHD 122 | Physics | Master’s degree in Physics / Material Science and Technology or related fields. | SLOT - II |
| PHD 116 | Politics & International Studies / Political Science & Public Administration | Master’s degree in Political Science / International Relations / Area Studies / Public Administration / Defence Studies. | SLOT - I |
| PHD 170 | Social Exclusion & Inclusive Policy | Master’s degree in Social Sciences or related discipline | SLOT - I |
| PHD 153 | Social Work | Master’s degree in Social Work | SLOT - II |
| PHD 124 | Sociology | Master’s degree in Sociology | SLOT - I |
| PHD 126 | Women’s Studies | Master’s degree in any Social Science discipline. | SLOT - VI |
| PHD 149 | Statistics | M.Sc. Statistics / Applied Statistics / Biostatistics / Actuarial Statistics / Statistics & Operations Research with core papers in Probability Theory, Distribution Theory & Statistical Inference. | SLOT - VI |
| PHD 142 | Tourism Studies | MBA Tourism / M.T.A / M.A. (Tourism) / M.T.M / Master’s in Hospitality Management / related qualifications. | SLOT - V |
| PHD 125 | Tamil | Master’s degree in Tamil. | SLOT - III |
| PHD 154 | Electronic Media | Master’s degree in Electronic Media / Journalism / Mass Communication / Fine Arts / Visual & Performing Arts. | SLOT - VI |
| PHD 155 | Mass Communication | Master’s degree in Mass Communication / Journalism / Electronic Media. | SLOT - V |
| Programme Code | Programme / Subject | Eligibility Criteria | Exam Slot |
| PHD 106 | Computer Science (Karaikal) | M.E. / M.Tech in CSE / Network & Internet Engg / Network & Info Sec OR MCA / M.S. / M.Sc. in Computer Science / IT / Software Engineering or equivalent. | SLOT - III |
| PHD 105 | Commerce (Karaikal) | Master’s degree in Commerce. | SLOT - V |
| PHD 117 | Management (Karaikal) | Master’s degree in Management / Business Administration / related disciplines. | SLOT - II |
|
| Programme / Subject | Eligibility Criteria | Exam Slot |
| PHD 147 | Disaster Management (Port Blair) | Master’s degree in Disaster Management / Geology / Geography / Geophysics / Chemistry / Physics / Maths / M.Tech / M.E. (Computer Science) or related fields. | SLOT - IV |
| PHD 119 | Marine Biology (Port Blair) | Master’s degree in Marine Biology / Zoology / Botany / Biochemistry / Biotechnology / Fisheries / Life Science. | SLOT - VI |
Ph.D.Programmes— Affiliated Colleges / Research Centres
| Programme Code | Institution / Subject | Eligibility Criteria | Exam Slot |
| PHDA129 | ICMR-VCRC — Zoology | Master’s degree in Zoology / Medical Entomology / Public Health Entomology or related area. | SLOT - VI |
| PHDA128 | ICMR-VCRC — Microbiology | Master’s degree in Microbiology or Molecular Biology / Genetics / Virology / Immunology or related area. | SLOT - III |
| PHDA135 | ICMR-RMRC, Port Blair — Medical Entomology | Master’s degree in Public Health Entomology / Medical Entomology / Entomology / Zoology. | SLOT - IV |
| PHDA171 | ICMR-RMRC, Port Blair — Medical Microbiology | Master’s degree in Medical Microbiology / Microbiology / Applied Microbiology / Biotechnology / Molecular Biology. | SLOT - V |
| PHDA132 | Zoological Survey of India (ZSI), Port Blair — Taxonomy | Master’s degree in Zoology / Marine Biology / Wildlife Biology / Wildlife Sciences / Ecology / Plant Sciences. | SLOT - V |
| PHDA416 | ZSI / affiliated — Fisheries | Master’s degree in Fisheries / Zoology / Marine Biology / Ecology. | SLOT - I |
| PHDA173 | College of Nursing, PIMS — Nursing | M.Phil (Nursing) or M.Sc(N) or post-grad degree in nursing with 3 years teaching/clinical experience after M.Sc.(N). | SLOT - VI |
| PHDA172 | Mother Theresa PG & Research Institute — Pharmacy | Master’s degree in Pharmacy (PCI-approved institution). | SLOT - III |
| PHDA417 | French Institute of Pondicherry — Indology | Master’s / M.Phil in Sanskrit or Tamil Studies (Shaivism, Indian Philosophy, Aesthetics, Manuscriptology etc.). | SLOT - I |
| PHDA418 | French Institute of Pondicherry — Social Sciences | Master’s / M.Phil in Urban Dynamics, Geography, Economics, Sociology, Anthropology, Political Science, History, Philosophy, Public Health, Labour Studies, etc. | SLOT - V |
| PHDA138 | Manakula Vinayagar Institute of Technology — ECE | B.E./B.Tech followed by M.E./M.Tech in Electronics / Communication / ECE / Telecommunication or related specializations. | SLOT - III |
| PHDA419 | Pandit Jawaharlal Nehru College of Agriculture (Karaikal) — Agricultural Economics | M.Sc. (Agri.) Agricultural Economics. | SLOT - I |
| PHDA420 | Pandit Jawaharlal Nehru College — Agronomy | M.Sc. (Agri.) Agronomy. | SLOT - II |
| PHDA421 | Pandit Jawaharlal Nehru College — Genetics & Plant Breeding | M.Sc. (Agri.) Plant Breeding & Genetics / Genetics and Plant Breeding / Plant Genetic Resources. | SLOT - II |
| PHDA422 | Pandit Jawaharlal Nehru College — Soil Science | M.Sc. (Agri.) Soil Science & Agricultural Chemistry / M.Sc. (Agri.) in Soil Science. | SLOT - III |
| PHDA423 | Pandit Jawaharlal Nehru College — Vegetable Science | M.Sc. Vegetable Science / M.Sc. (Hort.) Vegetable Science. | SLOT - V |
| PHDA136 | Kanchi Mamunivar Centre for P.G. Studies — Botany | Master’s degree in the subject or equivalent accepted by the University. | SLOT - VI |
| PHDA105 | Kanchi Mamunivar Centre — Commerce | Master’s degree in Commerce. | SLOT - V |
| PHDA109 | Kanchi Mamunivar Centre — English | Master’s degree in English. | SLOT - III |
| PHDA122 | Kanchi Mamunivar Centre — Physics | Master’s degree in Physics / Material Science & Technology. | SLOT - II |
| PHDA125 | Kanchi Mamunivar Centre — Tamil | Master’s degree in Tamil. | SLOT - III |
| PHDA129 | Kanchi Mamunivar Centre — Zoology | Master’s degree in the subject or equivalent accepted by the University. | SLOT - VI |
# Admission process for Ph.D. will becarried out at Department of Ocean Studiesand Marine Biology in the Universitycampus at Port Blair.
## The eligibility criteria mentioned inthe official Information Brochure / Prospectus 2025–26 shall be treated asfinal and binding for all applicants. Candidates must ensure they meet thestated requirements before applying.
APPLICATION FEE DETAILS
| Category | Fee |
| SC / ST | ₹ 750/- |
| PWD / TG | Nil |
| GEN / OBC-NCL / EWS | ₹ 1500/- |
EXAM CENTERDETAILS
| EXAMINATION CENTRE CITIES | |||
| 1) Port Blair | 7) Bengaluru | 13) New Delhi | 19) Tiruchirappalli |
| 2) Vijayawada | 8) Srinagar | 14) Bhuvaneswar | 20) Hyderabad |
| 3) Guwahati | 9) Kozhikode | 15) Puducherry | 21) Lucknow |
| 4) Patna | 10) Thiruvananthapuram | 16) Mahe | 22) Kolkata |
| 5) Chandigarh | 11) Bhopal | 17) Jaipur | 23) Visakhapatnam |
| 6) Ahmedabad | 12) Mumbai | 18) Chennai | 24) Coimbatore |
- A candidate can apply for a maximum of two Ph.D. Programmes. Each application must be paid and submitted separately.
- Select the correct course carefully in the relevant field of the form.
- After submitting the form and paying the fee online, download the printable application from the candidate’s dashboard.
- In case the application fee amount has been debited from your bank account but the payment status on the portal shows as Pending, please follow the procedure below to update your payment status:
- Log in to your application portal.
- Navigate to the All-Transactions section.
- Click on [Check Payment Status] button next to the relevant transaction. The system will verify the payment with the bank and automatically update the status to Success upon confirmation.
- The Entrance Examination will be held at the centres (subject to sufficient candidates). Choose preferred centres during application. Final allotment at university discretion.
- Hall ticket will be uploaded by the University after the application deadline. Candidates must download and produce it at the exam centre.
- Hall ticket will not be shared over email; download the printable hall ticket from the candidate’s dashboard.
- Date of Downloading Hall tickets will be communicated through the Pondicherry University circular.
- Report on time to the exam centre. After document verification, candidates will be allowed into the exam hall.
- Date and time of the entrance exam will be published on the website. Duration: typically, 2 hours (refer to official notice).
- Mere appearance in the entrance exam does not guarantee admission.
Sd/-
Registrar(i/c)
Last Updated on 19 November 2025
Notifications